Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 09 03:00 | 1.58Chelsea | 3.81Seri | 6.00Fluminense | 22 |
Jul 09 03:00 | 9.40Poland (w) | 5.70Seri | 1.19Sweden (w) | 18 |
Jul 09 03:00 | 1.94KF Egnatia | 3.05Seri | 3.60Breidablik | 14 |
Jul 09 02:45 | 4.64Canvey Island | 3.66Seri | 1.51Braintree Town | 12 | |
Jul 09 02:45 | 1.47Maidstone United | 3.88Seri | 4.63Chatham Town | 12 | |
Jul 09 02:45 | 5.40Quorn FC | 4.27Seri | 1.36Tamworth | 12 | |
Jul 09 02:45 | 2.18Taunton Town | 3.25Seri | 2.60Bath City | 12 | |
Jul 09 02:45 | 9.80Three Bridges | 6.40Seri | 1.12Crawley Town | 12 | |
Jul 09 02:45 | 2.06Tonbridge Angels | 3.08Seri | 2.93Welling United | 12 |
Jul 09 08:00 | 1.98Minnesota United | 3.81Seri | 3.41Chicago Fire | 18 | |
Jul 09 10:30 | 1.93San Jose Earthquakes | 3.54Seri | 3.84Austin FC | 18 |
Jul 09 07:30 | 2.49Estudiantes La Plata (n) | 2.78Seri | 3.12Velez Sarsfield | 18 |
Jul 09 06:30 | 1.79Goias | 3.08Seri | 4.55Criciuma EC | 14 |
Jul 09 04:30 | 1.74Gualaceo SC | 3.19Seri | 4.29Cumbaya FC | 14 | |
Jul 09 08:00 | 2.67Imbabura SC | 2.94Seri | 2.46San Antonio FC Ibarra | 14 | |
Jul 09 08:00 | 4.6622 de Julio FC (n) | 3.22Seri | 1.67Guayaquil City FC | 14 |
Jul 09 08:30 | 1.40Vitoria BA | 3.97Seri | 6.30Confianca Sergipe | 12 |
Jul 09 03:00 | 2.25Chelsea | 2.18Seri | 5.60Fluminense | 22 |
Jul 09 03:00 | 8.60Poland (w) | 2.86Seri | 1.53Sweden (w) | 18 |
Jul 09 03:00 | 2.47KF Egnatia | 2.05Seri | 4.34Breidablik | 14 |
Jul 09 02:45 | 4.46Canvey Island | 2.30Seri | 2.03Braintree Town | 12 | |
Jul 09 02:45 | 1.90Maidstone United | 2.45Seri | 4.59Chatham Town | 12 | |
Jul 09 02:45 | 4.67Quorn FC | 2.54Seri | 1.84Tamworth | 12 | |
Jul 09 02:45 | 2.61Taunton Town | 2.29Seri | 3.00Bath City | 12 | |
Jul 09 02:45 | 7.90Three Bridges | 3.18Seri | 1.40Crawley Town | 12 | |
Jul 09 02:45 | 2.60Tonbridge Angels | 2.11Seri | 3.40Welling United | 12 |
Jul 09 08:00 | 2.38Minnesota United | 2.50Seri | 3.81Chicago Fire | 18 | |
Jul 09 10:30 | 2.51San Jose Earthquakes | 2.30Seri | 4.01Austin FC | 18 |
Jul 09 07:30 | 3.14Estudiantes La Plata (n) | 1.82Seri | 3.93Velez Sarsfield | 18 |
Jul 09 06:30 | 2.43Goias | 1.95Seri | 5.00Criciuma EC | 14 |
Jul 09 04:30 | 2.46Gualaceo SC | 2.09Seri | 4.22Cumbaya FC | 14 | |
Jul 09 08:00 | 3.39Imbabura SC | 1.94Seri | 3.22San Antonio FC Ibarra | 14 | |
Jul 09 08:00 | 5.2022 de Julio FC (n) | 2.01Seri | 2.31Guayaquil City FC | 14 |
Jul 09 08:30 | 1.97Vitoria BA | 2.24Seri | 5.90Confianca Sergipe | 12 |
Jul 09 03:00 | 2.04-1.00Chelsea | 1.86+1.00Fluminense | 22 | |
Jul 09 03:00 | 1.75-0.75Chelsea | 2.17+0.75Fluminense | 22 | |
Jul 09 03:00 | 2.40-1.25Chelsea | 1.61+1.25Fluminense | 22 | |
Jul 09 03:00 | 1.57-0.50Chelsea | 2.49+0.50Fluminense | 22 |
Jul 09 03:00 | 1.82+2.00Poland (w) | 2.04-2.00Sweden (w) | 18 | |
Jul 09 03:00 | 1.63+2.25Poland (w) | 2.29-2.25Sweden (w) | 18 | |
Jul 09 03:00 | 2.12+1.75Poland (w) | 1.75-1.75Sweden (w) | 18 |
Jul 09 03:00 | 1.85+2.50AC Virtus (n) | 1.97-2.50Zrinjski Mostar | 12 | |
Jul 09 03:00 | 2.12+2.25AC Virtus (n) | 1.71-2.25Zrinjski Mostar | 12 | |
Jul 09 03:00 | 1.93-0.50KF Egnatia | 1.89+0.50Breidablik | 14 | |
Jul 09 03:00 | 2.21-0.75KF Egnatia | 1.64+0.75Breidablik | 14 |
Jul 09 06:30 | 1.79-0.50Goias | 2.09+0.50Criciuma EC | 14 | |
Jul 09 06:30 | 2.11-0.75Goias | 1.78+0.75Criciuma EC | 14 |
Jul 09 08:30 | 2.03-1.25Vitoria BA | 1.79+1.25Confianca Sergipe | 12 |
Jul 09 03:00 | 1.75-0.25Chelsea | 2.14+0.25Fluminense | 22 | |
Jul 09 03:00 | 2.23-0.50Chelsea | 1.69+0.50Fluminense | 22 | |
Jul 09 03:00 | 2.78-0.75Chelsea | 1.44+0.75Fluminense | 22 |
Jul 09 03:00 | 2.09+0.75Poland (w) | 1.77-0.75Sweden (w) | 18 | |
Jul 09 03:00 | 1.66+1.00Poland (w) | 2.25-1.00Sweden (w) | 18 |
Jul 09 03:00 | 2.09+1.00AC Virtus (n) | 1.73-1.00Zrinjski Mostar | 12 | |
Jul 09 03:00 | 2.03-0.25KF Egnatia | 1.79+0.25Breidablik | 14 |
Jul 09 02:45 | 2.04+0.25Canvey Island | 1.70-0.25Braintree Town | 12 | |
Jul 09 02:45 | 1.60-0.25Maidstone United | 2.16+0.25Chatham Town | 12 | |
Jul 09 02:45 | 1.91+0.50Quorn FC | 1.83-0.50Tamworth | 12 | |
Jul 09 02:45 | 1.720.00Taunton Town | 2.020.00Bath City | 12 | |
Jul 09 02:45 | 1.89+1.00Three Bridges | 1.85-1.00Crawley Town | 12 | |
Jul 09 02:45 | 1.600.00Tonbridge Angels | 2.160.00Welling United | 12 |
Jul 09 07:30 | 1.700.00Estudiantes La Plata (n) | 2.190.00Velez Sarsfield | 18 | |
Jul 09 07:30 | 2.51-0.25Estudiantes La Plata (n) | 1.52+0.25Velez Sarsfield | 18 |
Jul 09 06:30 | 1.99-0.25Goias | 1.87+0.25Criciuma EC | 14 |
Jul 09 04:30 | 2.03-0.25Gualaceo SC | 1.79+0.25Cumbaya FC | 14 | |
Jul 09 08:00 | 1.970.00Imbabura SC | 1.850.00San Antonio FC Ibarra | 14 | |
Jul 09 08:00 | 1.94+0.2522 de Julio FC (n) | 1.88-0.25Guayaquil City FC | 14 |
Jul 09 08:30 | 1.96-0.50Vitoria BA | 1.86+0.50Confianca Sergipe | 12 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
---|---|---|
1.892.25Atas | 1.992.25Bawah | 22 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
2.172.50Atas | 1.732.50Bawah | 22 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
1.592.00Atas | 2.402.00Bawah | 22 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
2.422.75Atas | 1.582.75Bawah | 22 |
Jul 09 03:00 Poland (w) -vs- Sweden (w) | ||
---|---|---|
2.043.25Atas | 1.803.25Bawah | 18 |
Jul 09 03:00 Poland (w) -vs- Sweden (w) | ||
1.783.00Atas | 2.063.00Bawah | 18 |
Jul 09 03:00 Poland (w) -vs- Sweden (w) | ||
2.293.50Atas | 1.613.50Bawah | 18 |
Jul 09 03:00 AC Virtus (n) -vs- Zrinjski Mostar | ||
---|---|---|
1.883.25Atas | 1.923.25Bawah | 12 |
Jul 09 03:00 AC Virtus (n) -vs- Zrinjski Mostar | ||
1.673.00Atas | 2.143.00Bawah | 12 |
Jul 09 03:00 KF Egnatia -vs- Breidablik | ||
1.932.25Atas | 1.872.25Bawah | 14 |
Jul 09 03:00 KF Egnatia -vs- Breidablik | ||
1.662.00Atas | 2.162.00Bawah | 14 |
Jul 09 02:45 Canvey Island -vs- Braintree Town | ||
---|---|---|
1.852.75Atas | 1.892.75Bawah | 12 |
Jul 09 02:45 Maidstone United -vs- Chatham Town | ||
1.803.00Atas | 1.943.00Bawah | 12 |
Jul 09 02:45 Quorn FC -vs- Tamworth | ||
1.903.25Atas | 1.843.25Bawah | 12 |
Jul 09 02:45 Taunton Town -vs- Bath City | ||
1.953.00Atas | 1.793.00Bawah | 12 |
Jul 09 02:45 Three Bridges -vs- Crawley Town | ||
2.003.75Atas | 1.743.75Bawah | 12 |
Jul 09 02:45 Tonbridge Angels -vs- Welling United | ||
1.852.50Atas | 1.892.50Bawah | 12 |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||
---|---|---|
1.823.00Atas | 2.063.00Bawah | 18 |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||
2.093.25Atas | 1.793.25Bawah | 18 |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||
1.642.75Atas | 2.312.75Bawah | 18 |
Jul 09 10:30 San Jose Earthquakes -vs- Austin FC | ||
1.842.50Atas | 2.042.50Bawah | 18 |
Jul 09 10:30 San Jose Earthquakes -vs- Austin FC | ||
2.072.75Atas | 1.812.75Bawah | 18 |
Jul 09 10:30 San Jose Earthquakes -vs- Austin FC | ||
2.403.00Atas | 1.593.00Bawah | 18 |
Jul 09 07:30 Estudiantes La Plata (n) -vs- Velez Sarsfield | ||
---|---|---|
1.961.75Atas | 1.921.75Bawah | 18 |
Jul 09 07:30 Estudiantes La Plata (n) -vs- Velez Sarsfield | ||
1.671.50Atas | 2.261.50Bawah | 18 |
Jul 09 07:30 Estudiantes La Plata (n) -vs- Velez Sarsfield | ||
2.312.00Atas | 1.642.00Bawah | 18 |
Jul 09 06:30 Goias -vs- Criciuma EC | ||
---|---|---|
2.042.00Atas | 1.822.00Bawah | 14 |
Jul 09 06:30 Goias -vs- Criciuma EC | ||
1.731.75Atas | 2.141.75Bawah | 14 |
Jul 09 04:30 Gualaceo SC -vs- Cumbaya FC | ||
---|---|---|
1.972.25Atas | 1.832.25Bawah | 14 |
Jul 09 04:30 Gualaceo SC -vs- Cumbaya FC | ||
1.662.00Atas | 2.162.00Bawah | 14 |
Jul 09 08:00 Imbabura SC -vs- San Antonio FC Ibarra | ||
1.762.00Atas | 2.042.00Bawah | 14 |
Jul 09 08:00 Imbabura SC -vs- San Antonio FC Ibarra | ||
2.042.25Atas | 1.762.25Bawah | 14 |
Jul 09 08:00 22 de Julio FC (n) -vs- Guayaquil City FC | ||
2.032.25Atas | 1.772.25Bawah | 14 |
Jul 09 08:00 22 de Julio FC (n) -vs- Guayaquil City FC | ||
1.742.00Atas | 2.062.00Bawah | 14 |
Jul 09 08:30 Vitoria BA -vs- Confianca Sergipe | ||
---|---|---|
1.882.50Atas | 1.922.50Bawah | 12 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
---|---|---|
2.081.00Atas | 1.801.00Bawah | 22 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
1.640.75Atas | 2.310.75Bawah | 22 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
2.581.25Atas | 1.511.25Bawah | 22 |
Jul 09 03:00 Poland (w) -vs- Sweden (w) | ||
---|---|---|
1.861.25Atas | 1.981.25Bawah | 18 |
Jul 09 03:00 Poland (w) -vs- Sweden (w) | ||
2.171.50Atas | 1.691.50Bawah | 18 |
Jul 09 03:00 AC Virtus (n) -vs- Zrinjski Mostar | ||
---|---|---|
1.711.25Atas | 2.091.25Bawah | 12 |
Jul 09 03:00 KF Egnatia -vs- Breidablik | ||
1.660.75Atas | 2.160.75Bawah | 14 |
Jul 09 02:45 Canvey Island -vs- Braintree Town | ||
---|---|---|
1.601.00Atas | 2.161.00Bawah | 12 |
Jul 09 02:45 Maidstone United -vs- Chatham Town | ||
1.851.25Atas | 1.891.25Bawah | 12 |
Jul 09 02:45 Quorn FC -vs- Tamworth | ||
1.701.25Atas | 2.041.25Bawah | 12 |
Jul 09 02:45 Taunton Town -vs- Bath City | ||
1.921.25Atas | 1.821.25Bawah | 12 |
Jul 09 02:45 Three Bridges -vs- Crawley Town | ||
1.821.50Atas | 1.921.50Bawah | 12 |
Jul 09 02:45 Tonbridge Angels -vs- Welling United | ||
1.801.00Atas | 1.941.00Bawah | 12 |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||
---|---|---|
1.911.25Atas | 1.971.25Bawah | 18 |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||
2.281.50Atas | 1.661.50Bawah | 18 |
Jul 09 10:30 San Jose Earthquakes -vs- Austin FC | ||
1.751.00Atas | 2.141.00Bawah | 18 |
Jul 09 10:30 San Jose Earthquakes -vs- Austin FC | ||
2.231.25Atas | 1.691.25Bawah | 18 |
Jul 09 07:30 Estudiantes La Plata (n) -vs- Velez Sarsfield | ||
---|---|---|
2.020.75Atas | 1.840.75Bawah | 18 |
Jul 09 07:30 Estudiantes La Plata (n) -vs- Velez Sarsfield | ||
1.650.50Atas | 2.260.50Bawah | 18 |
Jul 09 06:30 Goias -vs- Criciuma EC | ||
---|---|---|
1.850.75Atas | 2.010.75Bawah | 14 |
Jul 09 04:30 Gualaceo SC -vs- Cumbaya FC | ||
---|---|---|
1.600.75Atas | 2.250.75Bawah | 14 |
Jul 09 08:00 Imbabura SC -vs- San Antonio FC Ibarra | ||
1.780.75Atas | 2.020.75Bawah | 14 |
Jul 09 08:00 22 de Julio FC (n) -vs- Guayaquil City FC | ||
1.740.75Atas | 2.060.75Bawah | 14 |
Jul 09 08:30 Vitoria BA -vs- Confianca Sergipe | ||
---|---|---|
1.851.00Atas | 1.951.00Bawah | 12 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
---|---|---|
1.96Ganjil | 1.92Genap | 22 |
Jul 09 03:00 Poland (w) -vs- Sweden (w) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 18 |
Jul 09 03:00 AC Virtus (n) -vs- Zrinjski Mostar | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jul 09 03:00 KF Egnatia -vs- Breidablik | ||
1.95Ganjil | 1.91Genap | 14 |
Jul 09 02:45 Canvey Island -vs- Braintree Town | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jul 09 02:45 Maidstone United -vs- Chatham Town | ||
1.93Ganjil | 1.93Genap | 12 |
Jul 09 02:45 Quorn FC -vs- Tamworth | ||
1.93Ganjil | 1.93Genap | 12 |
Jul 09 02:45 Taunton Town -vs- Bath City | ||
1.95Ganjil | 1.91Genap | 12 |
Jul 09 02:45 Three Bridges -vs- Crawley Town | ||
1.93Ganjil | 1.93Genap | 12 |
Jul 09 02:45 Tonbridge Angels -vs- Welling United | ||
1.95Ganjil | 1.91Genap | 12 |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Jul 09 10:30 San Jose Earthquakes -vs- Austin FC | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 09 07:30 Estudiantes La Plata (n) -vs- Velez Sarsfield | ||
---|---|---|
2.00Ganjil | 1.88Genap | 18 |
Jul 09 06:30 Goias -vs- Criciuma EC | ||
---|---|---|
1.98Ganjil | 1.90Genap | 14 |
Jul 09 04:30 Gualaceo SC -vs- Cumbaya FC | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Jul 09 08:00 Imbabura SC -vs- San Antonio FC Ibarra | ||
1.97Ganjil | 1.89Genap | 14 |
Jul 09 08:00 22 de Julio FC (n) -vs- Guayaquil City FC | ||
1.95Ganjil | 1.91Genap | 14 |
Jul 09 08:30 Vitoria BA -vs- Confianca Sergipe | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||||
---|---|---|---|---|
2.760 - 1 | 1.982 - 3 | 3.804 - 6 | 44.007 Dan Lebih | 22 |
Jul 09 03:00 Poland (w) -vs- Sweden (w) | ||||
---|---|---|---|---|
4.430 - 1 | 2.102 - 3 | 2.354 - 6 | 13.507 Dan Lebih | 18 |
Jul 09 03:00 AC Virtus (n) -vs- Zrinjski Mostar | ||||
---|---|---|---|---|
5.000 - 1 | 2.212 - 3 | 2.274 - 6 | 9.007 Dan Lebih | 12 |
Jul 09 03:00 KF Egnatia -vs- Breidablik | ||||
2.480 - 1 | 1.922 - 3 | 3.834 - 6 | 50.007 Dan Lebih | 14 |
Jul 09 02:45 Canvey Island -vs- Braintree Town | ||||
---|---|---|---|---|
3.250 - 1 | 1.902 - 3 | 2.664 - 6 | 23.007 Dan Lebih | 12 |
Jul 09 02:45 Maidstone United -vs- Chatham Town | ||||
3.860 - 1 | 1.992 - 3 | 2.354 - 6 | 15.007 Dan Lebih | 12 |
Jul 09 02:45 Quorn FC -vs- Tamworth | ||||
4.220 - 1 | 2.062 - 3 | 2.234 - 6 | 12.507 Dan Lebih | 12 |
Jul 09 02:45 Taunton Town -vs- Bath City | ||||
3.570 - 1 | 1.952 - 3 | 2.474 - 6 | 18.507 Dan Lebih | 12 |
Jul 09 02:45 Three Bridges -vs- Crawley Town | ||||
5.500 - 1 | 2.332 - 3 | 2.024 - 6 | 6.707 Dan Lebih | 12 |
Jul 09 02:45 Tonbridge Angels -vs- Welling United | ||||
2.830 - 1 | 1.862 - 3 | 2.994 - 6 | 36.007 Dan Lebih | 12 |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||||
---|---|---|---|---|
4.690 - 1 | 2.172 - 3 | 2.544 - 6 | 12.007 Dan Lebih | 18 |
Jul 09 10:30 San Jose Earthquakes -vs- Austin FC | ||||
3.340 - 1 | 2.002 - 3 | 3.144 - 6 | 29.007 Dan Lebih | 18 |
Jul 09 07:30 Estudiantes La Plata (n) -vs- Velez Sarsfield | ||||
---|---|---|---|---|
2.260 - 1 | 1.952 - 3 | 5.104 - 6 | 50.007 Dan Lebih | 18 |
Jul 09 06:30 Goias -vs- Criciuma EC | ||||
---|---|---|---|---|
2.380 - 1 | 1.852 - 3 | 4.284 - 6 | 50.007 Dan Lebih | 14 |
Jul 09 04:30 Gualaceo SC -vs- Cumbaya FC | ||||
---|---|---|---|---|
2.370 - 1 | 1.862 - 3 | 3.604 - 6 | 50.007 Dan Lebih | 14 |
Jul 09 08:00 Imbabura SC -vs- San Antonio FC Ibarra | ||||
2.270 - 1 | 1.872 - 3 | 3.804 - 6 | 50.007 Dan Lebih | 14 |
Jul 09 08:00 22 de Julio FC (n) -vs- Guayaquil City FC | ||||
2.280 - 1 | 1.872 - 3 | 3.774 - 6 | 50.007 Dan Lebih | 14 |
Jul 09 08:30 Vitoria BA -vs- Confianca Sergipe | ||||
---|---|---|---|---|
2.980 - 1 | 1.932 - 3 | 3.124 - 6 | 34.007 Dan Lebih | 12 |
Jul 09 03:00 AC Virtus (n) -vs- Zrinjski Mostar | ||
---|---|---|
AC Virtus (n) | Seri | Zrinjski Mostar |
50.001 - 0205.002 - 085.002 - 1225.003 - 0220.003 - 1220.003 - 2 225.004 - 0225.004 - 1225.004 - 2225.004 - 3 | 24.000 - 018.501 - 155.002 - 2205.003 - 3225.004 - 44.15AOS | 7.900 - 15.300 - 212.001 - 25.300 - 312.001 - 355.002 - 37.000 - 416.001 - 475.002 - 4225.003 - 4 |
Jul 09 03:00 KF Egnatia -vs- Breidablik | ||
KF Egnatia | Seri | Breidablik |
5.501 - 07.902 - 08.202 - 117.503 - 017.503 - 136.003 - 2 50.004 - 050.004 - 1105.004 - 2225.004 - 3 | 7.600 - 05.901 - 118.502 - 2115.003 - 3225.004 - 446.00AOS | 9.000 - 120.000 - 214.001 - 275.000 - 348.001 - 365.002 - 3225.000 - 4225.001 - 4215.002 - 4225.003 - 4 |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||
---|---|---|
Minnesota United | Seri | Chicago Fire |
11.001 - 012.002 - 08.202 - 120.003 - 013.503 - 118.503 - 2 46.004 - 030.004 - 142.004 - 285.004 - 3 | 19.500 - 07.501 - 112.002 - 238.003 - 3175.004 - 416.00AOS | 15.000 - 123.000 - 212.001 - 255.000 - 326.001 - 326.002 - 3165.000 - 485.001 - 485.002 - 4130.003 - 4 |
Jul 09 10:30 San Jose Earthquakes -vs- Austin FC | ||
San Jose Earthquakes | Seri | Austin FC |
7.401 - 09.402 - 07.702 - 118.003 - 015.003 - 124.003 - 2 46.004 - 038.004 - 160.004 - 2165.004 - 3 | 12.000 - 06.501 - 114.502 - 265.003 - 3175.004 - 427.00AOS | 11.500 - 123.000 - 213.001 - 270.000 - 338.001 - 344.002 - 3170.000 - 4150.001 - 4175.002 - 4165.003 - 4 |
Jul 09 07:30 Estudiantes La Plata (n) -vs- Velez Sarsfield | ||
---|---|---|
Estudiantes La Plata (n) | Seri | Velez Sarsfield |
5.101 - 010.502 - 011.502 - 130.003 - 034.003 - 170.003 - 2 120.004 - 0135.004 - 1225.004 - 2225.004 - 3 | 5.200 - 05.701 - 125.002 - 2205.003 - 3225.004 - 4140.00AOS | 6.200 - 115.000 - 214.001 - 255.000 - 350.001 - 390.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Jul 09 08:30 Vitoria BA -vs- Confianca Sergipe | ||
---|---|---|
Vitoria BA | Seri | Confianca Sergipe |
5.501 - 05.902 - 07.502 - 19.403 - 011.503 - 134.003 - 2 20.004 - 024.004 - 155.004 - 2175.004 - 3 | 10.500 - 07.701 - 123.002 - 2145.003 - 3175.004 - 416.50AOS | 16.000 - 150.000 - 223.001 - 2175.000 - 3110.001 - 3110.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
---|---|---|
Chelsea | Seri | Fluminense |
2.751 - 07.202 - 021.002 - 128.003 - 085.003 - 1195.003 - 2 | 2.760 - 08.601 - 1120.002 - 2195.003 - 380.00AOS | 6.500 - 140.000 - 250.001 - 2185.000 - 3195.001 - 3195.002 - 3 |
Jul 09 03:00 Poland (w) -vs- Sweden (w) | ||
---|---|---|
Poland (w) | Seri | Sweden (w) |
13.001 - 0105.002 - 085.002 - 1200.003 - 0195.003 - 1200.003 - 2 | 3.300 - 011.001 - 1130.002 - 2200.003 - 322.00AOS | 2.740 - 14.550 - 218.001 - 211.500 - 344.001 - 3190.002 - 3 |
Jul 09 03:00 AC Virtus (n) -vs- Zrinjski Mostar | ||
---|---|---|
AC Virtus (n) | Seri | Zrinjski Mostar |
22.001 - 0200.002 - 0195.002 - 1200.003 - 0200.003 - 1200.003 - 2 | 3.650 - 016.001 - 1200.002 - 2200.003 - 314.50AOS | 2.620 - 13.750 - 222.001 - 28.000 - 350.001 - 3200.002 - 3 |
Jul 09 03:00 KF Egnatia -vs- Breidablik | ||
KF Egnatia | Seri | Breidablik |
3.111 - 09.402 - 024.002 - 144.003 - 0110.003 - 1200.003 - 2 | 2.560 - 07.901 - 1120.002 - 2200.003 - 3135.00AOS | 5.100 - 126.000 - 240.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||
---|---|---|
Minnesota United | Seri | Chicago Fire |
3.791 - 09.002 - 015.502 - 132.003 - 055.003 - 1150.003 - 2 | 3.210 - 06.501 - 155.002 - 2150.003 - 355.00AOS | 5.500 - 119.000 - 222.001 - 295.000 - 3115.001 - 3150.002 - 3 |
Jul 09 10:30 San Jose Earthquakes -vs- Austin FC | ||
San Jose Earthquakes | Seri | Austin FC |
3.391 - 09.202 - 018.502 - 138.003 - 075.003 - 1150.003 - 2 | 3.120 - 06.701 - 175.002 - 2150.003 - 385.00AOS | 4.990 - 120.000 - 226.001 - 2120.000 - 3150.001 - 3150.002 - 3 |
Jul 09 07:30 Estudiantes La Plata (n) -vs- Velez Sarsfield | ||
---|---|---|
Estudiantes La Plata (n) | Seri | Velez Sarsfield |
3.311 - 014.002 - 038.002 - 190.003 - 0200.003 - 1200.003 - 2 | 2.260 - 08.801 - 1195.002 - 2200.003 - 3200.00AOS | 4.100 - 121.000 - 246.001 - 2170.000 - 3200.001 - 3200.002 - 3 |
Jul 09 06:30 Goias -vs- Criciuma EC | ||
---|---|---|
Goias | Seri | Criciuma EC |
2.811 - 09.002 - 028.002 - 144.003 - 0140.003 - 1175.003 - 2 | 2.400 - 09.001 - 1175.002 - 2175.003 - 3165.00AOS | 5.600 - 136.000 - 255.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Jul 09 04:30 Gualaceo SC -vs- Cumbaya FC | ||
---|---|---|
Gualaceo SC | Seri | Cumbaya FC |
3.171 - 09.402 - 022.002 - 142.003 - 0100.003 - 1150.003 - 2 | 2.630 - 07.601 - 1110.002 - 2150.003 - 3120.00AOS | 5.100 - 124.000 - 236.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Jul 09 08:00 Imbabura SC -vs- San Antonio FC Ibarra | ||
Imbabura SC | Seri | San Antonio FC Ibarra |
3.911 - 016.502 - 034.002 - 1105.003 - 0150.003 - 1150.003 - 2 | 2.380 - 07.901 - 1135.002 - 2150.003 - 3150.00AOS | 3.720 - 115.000 - 232.001 - 290.000 - 3150.001 - 3150.002 - 3 |
Jul 09 08:00 22 de Julio FC (n) -vs- Guayaquil City FC | ||
22 de Julio FC (n) | Seri | Guayaquil City FC |
5.901 - 038.002 - 055.002 - 1150.003 - 0150.003 - 1150.003 - 2 | 2.440 - 09.001 - 1150.002 - 2150.003 - 3130.00AOS | 2.800 - 18.400 - 226.001 - 238.000 - 3120.001 - 3150.002 - 3 |
Jul 09 08:30 Vitoria BA -vs- Confianca Sergipe | ||
---|---|---|
Vitoria BA | Seri | Confianca Sergipe |
2.671 - 06.002 - 020.002 - 120.003 - 070.003 - 1150.003 - 2 | 2.810 - 09.201 - 1145.002 - 2150.003 - 355.00AOS | 8.000 - 155.000 - 265.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Jul 09 03:00 Chelsea -vs- Fluminense | ||
---|---|---|
Chelsea | Seri | Fluminense |
2.38Rumah - Rumah | 4.35Seri - Rumah | 21.00Tamu - Rumah |
16.00Rumah - Seri | 5.60Seri - Seri | 16.00Tamu - Seri |
40.00Rumah - Tamu | 11.50Seri - Tamu | 9.60Tamu - Tamu |
Jul 09 03:00 Poland (w) -vs- Sweden (w) | ||
---|---|---|
Poland (w) | Seri | Sweden (w) |
18.50Rumah - Rumah | 18.50Seri - Rumah | 50.00Tamu - Rumah |
21.00Rumah - Seri | 9.60Seri - Seri | 19.00Tamu - Seri |
21.00Rumah - Tamu | 4.54Seri - Tamu | 1.63Tamu - Tamu |
Jul 09 03:00 AC Virtus (n) -vs- Zrinjski Mostar | ||
---|---|---|
AC Virtus (n) | Seri | Zrinjski Mostar |
38.00Rumah - Rumah | 38.00Seri - Rumah | 38.00Tamu - Rumah |
38.00Rumah - Seri | 8.60Seri - Seri | 38.00Tamu - Seri |
38.00Rumah - Tamu | 4.11Seri - Tamu | 1.37Tamu - Tamu |
Jul 09 03:00 KF Egnatia -vs- Breidablik | ||
KF Egnatia | Seri | Breidablik |
3.04Rumah - Rumah | 5.00Seri - Rumah | 34.00Tamu - Rumah |
13.50Rumah - Seri | 4.94Seri - Seri | 14.50Tamu - Seri |
40.00Rumah - Tamu | 7.90Seri - Tamu | 6.50Tamu - Tamu |
Jul 09 08:00 Minnesota United -vs- Chicago Fire | ||
---|---|---|
Minnesota United | Seri | Chicago Fire |
